UEIC stock forecast for 2023 – 2027

Are you interested in Universal Electronics Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the UEIC stock price in 2022-2027. Is UEIC a good long term stock? When should I take profit in Universal Electronics stock? Buy or sell stock? Will UEIC stock price go up? What are analysts’ forecasts for UEIC stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. UEIC stock returns are also predicted based on historical data.

According to our research, UEIC stock is a acceptable long-term investment. UEIC share price has been in a bull cycle for the past year. Universal Electronics Inc. stock trend is positive.

Universal Electronics company info

Industry Consumer Electronics
Address Scottsdale Quarter, Scottsdale, AZ, 85254-2494, United States
Website https://www.uei.com

Forecasting

52 Week High: 39.4314 USD
52 Week Low: 34.4548 USD
1 Year Forecast: 38.1184 USD
5 Year Forecast: 47.6546 USD

Agilent Technologies info

Market Cap: 466.16M
52 Week Change: -17.333%
52 Week High: 65.02 USD
52 Week Low: 33.5 USD
Beta: 0.961442
50 Day Moving Average: 38.62
90 Day Moving Average: 38.419
200 Day Moving Average: 43.78
Resistance Level: 36.2142
Pivot Point: 35.6833
Support Level: 34.33
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

Universal Electronics stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Universal Electronics Stock Forecast for 2023

January 2023 37.24 36.63 -1.64%
February 2023 37 39.2 5.95%
March 2023 39.6 40.8 3.03%
April 2023 40.8 40 -1.96%
May 2023 40.8 39.78 -2.5%
June 2023 39.78 39.39 -0.98%
July 2023 39 39.6 1.54%
August 2023 41.41 40 -3.4%
September 2023 40 41.82 4.55%
October 2023 40 40 0%
November 2023 40 40.59 1.48%
December 2023 41.41 39.2 -5.34%

Universal Electronics Stock Forecast for 2024

January 2024 40.18 40.8 1.54%
February 2024 40 42.42 6.05%
March 2024 42.42 43.86 3.39%
April 2024 42.57 43.86 3.03%
May 2024 41.16 41 -0.39%
June 2024 42 41.58 -1%
July 2024 41.16 43.86 6.56%
August 2024 43.43 42.14 -2.97%
September 2024 42.57 42.14 -1.01%
October 2024 42.57 41.58 -2.33%
November 2024 42 43.12 2.67%
December 2024 44.88 43.86 -2.27%

Universal Electronics Stock Forecast for 2025

January 2025 43 42 -2.33%
February 2025 42.42 44.1 3.96%
March 2025 44.55 45.9 3.03%
April 2025 44.1 44.1 0%
May 2025 44.55 44 -1.23%
June 2025 43.12 44 2.04%
July 2025 43.12 46.46 7.75%
August 2025 45.54 45.08 -1.01%
September 2025 44.55 46 3.25%
October 2025 45.54 45.9 0.79%
November 2025 45 46 2.22%
December 2025 46.92 45.54 -2.94%

Universal Electronics Stock Forecast for 2026

January 2026 45.08 45 -0.18%
February 2026 45.45 47 3.41%
March 2026 46.53 47.04 1.1%
April 2026 48.48 47.04 -2.97%
May 2026 48.96 45.54 -6.99%
June 2026 46.06 47.94 4.08%
July 2026 46.53 48.48 4.19%
August 2026 48.96 47.04 -3.92%
September 2026 48 48.96 2%
October 2026 47.04 46.53 -1.08%
November 2026 46.53 49 5.31%
December 2026 49.98 48.96 -2.04%

Universal Electronics Stock Forecast for 2027

January 2027 48.96 48 -1.96%

Other companies stock forecasts