UBS stock forecast for 2023 – 2027

Are you interested in UBS Group AG stocks prediction? If yes, then on this page you will find useful information about the dynamics of the UBS stock price in 2022-2027. Is UBS a good long term stock? When should I take profit in UBS Group AG stock? Buy or sell stock? Will UBS stock price go up? What are analysts’ forecasts for UBS stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. UBS stock returns are also predicted based on historical data.

According to our research, UBS stock is a good long-term investment. UBS share price has been in a positive cycle for the past year. UBS Group AG stock trend is positive.

UBS Group AG company info

Industry Banks—Diversified
Address Bahnhofstrasse 45, Zurich, 8001, Switzerland
Website https://www.ubs.com

Forecasting

52 Week High: 23.0886 USD
52 Week Low: 18.427 USD
1 Year Forecast: 22.2303 USD
5 Year Forecast: 39.5223 USD

Agilent Technologies info

Market Cap: 75.53B
52 Week Change: 5.503%
52 Week High: 19.79 USD
52 Week Low: 14.3 USD
Beta: 0.798127
50 Day Moving Average: 18.45
90 Day Moving Average: 18.215
200 Day Moving Average: 17.32
Resistance Level: 20.7045
Pivot Point: 20.0158
Support Level: 19.1022
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

UBS Group AG stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

UBS Group AG Stock Forecast for 2023

January 2023 22.22 21.78 -1.98%
February 2023 21.56 21.78 1.02%
March 2023 21.78 22 1.01%
April 2023 22 22.54 2.45%
May 2023 23.46 22.77 -2.94%
June 2023 22.54 22.54 0%
July 2023 23.46 23.52 0.26%
August 2023 24.5 23.52 -4%
September 2023 23.52 23.76 1.02%
October 2023 24.48 25 2.12%
November 2023 24.5 25.74 5.06%
December 2023 25.48 26.52 4.08%

UBS Group AG Stock Forecast for 2024

January 2024 25.48 26.52 4.08%
February 2024 25.48 25.48 0%
March 2024 26.26 25.74 -1.98%
April 2024 25.48 26.46 3.85%
May 2024 27 27.44 1.63%
June 2024 28 28.28 1%
July 2024 28.56 29 1.54%
August 2024 28.71 29.58 3.03%
September 2024 29.58 28.56 -3.45%
October 2024 28.28 28.71 1.52%
November 2024 29.29 30.6 4.47%
December 2024 29.4 30.3 3.06%

UBS Group AG Stock Forecast for 2025

January 2025 30.6 30.6 0%
February 2025 29.7 29.4 -1.01%
March 2025 30.3 29.4 -2.97%
April 2025 29.4 31.31 6.5%
May 2025 30.69 32.32 5.31%
June 2025 31.36 32 2.04%
July 2025 32.64 33 1.1%
August 2025 32.34 33.33 3.06%
September 2025 33 33.66 2%
October 2025 33 32.67 -1%
November 2025 33.33 33.66 0.99%
December 2025 34.68 33.66 -2.94%

UBS Group AG Stock Forecast for 2026

January 2026 34.34 34 -0.99%
February 2026 33.32 34.68 4.08%
March 2026 33.32 35.7 7.14%
April 2026 35.7 35.35 -0.98%
May 2026 34.3 35.28 2.86%
June 2026 35.28 35.28 0%
July 2026 35.28 36.26 2.78%
August 2026 37.74 37.74 0%
September 2026 36.26 36.26 0%
October 2026 37 37 0%
November 2026 38.38 38.76 0.99%
December 2026 38 37.62 -1%

UBS Group AG Stock Forecast for 2027

January 2027 38.38 38.61 0.6%

Other companies stock forecasts