TPZ stock forecast for 2023 – 2027

Are you interested in Tortoise Power and Energy Infrastructure Fund, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the TPZ stock price in 2022-2027. Is TPZ a good long term stock? When should I take profit in Topaz Energy stock? Buy or sell stock? Will TPZ stock price go up? What are analysts’ forecasts for TPZ stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. TPZ stock returns are also predicted based on historical data.

According to our research, TPZ stock is a good long-term investment. TPZ share price has been in a positive cycle for the past year. Tortoise Power and Energy Infrastructure Fund, Inc. stock trend is positive.

Topaz Energy company info

Industry Asset Management
Address 5100 West 115th Place, Leawood, KS, 66211, United States
Website https://www.tortoiseadvisors.com/TPZ.cfm

Forecasting

52 Week High: 23.0398 USD
52 Week Low: 17.6939 USD
1 Year Forecast: 22.588 USD
5 Year Forecast: 40.0406 USD

Agilent Technologies info

Market Cap: 2.57B
52 Week Change: 3.8%
52 Week High: 18.93 USD
52 Week Low: 13.3 USD
Beta: 0
50 Day Moving Average: 17.81
90 Day Moving Average: 17.883
200 Day Moving Average: 16.91
Resistance Level: 19.1466
Pivot Point: 18.1398
Support Level: 17.6388
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

Topaz Energy stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Topaz Energy Stock Forecast for 2023

January 2023 22.44 21.56 -3.92%
February 2023 22.44 22.44 0%
March 2023 21.56 22.54 4.55%
April 2023 23.46 22.54 -3.92%
May 2023 23.23 24.48 5.38%
June 2023 24.48 24 -1.96%
July 2023 24.24 23.52 -2.97%
August 2023 24 25.25 5.21%
September 2023 25.5 25.25 -0.98%
October 2023 24.5 24.5 0%
November 2023 25 26.26 5.04%
December 2023 26.52 25.74 -2.94%

Topaz Energy Stock Forecast for 2024

January 2024 25.48 26.73 4.91%
February 2024 26.73 26.46 -1.01%
March 2024 27.54 26.46 -3.92%
April 2024 26.46 28.28 6.88%
May 2024 28 28.56 2%
June 2024 28 27.44 -2%
July 2024 27.44 28.42 3.57%
August 2024 29.29 29.58 0.99%
September 2024 28.42 29.7 4.5%
October 2024 30.6 30.6 0%
November 2024 29.7 30.6 3.03%
December 2024 29.7 31 4.38%

Topaz Energy Stock Forecast for 2025

January 2025 31 31.62 2%
February 2025 31.62 30.69 -2.94%
March 2025 31.31 31.36 0.16%
April 2025 32.32 32 -0.99%
May 2025 32.64 33 1.1%
June 2025 33.33 32.34 -2.97%
July 2025 32.67 33.66 3.03%
August 2025 33.33 34.68 4.05%
September 2025 33.66 34.34 2.02%
October 2025 33.66 33.32 -1.01%
November 2025 34.34 35.7 3.96%
December 2025 34.65 35.7 3.03%

Topaz Energy Stock Forecast for 2026

January 2026 35.7 36 0.84%
February 2026 35.28 36 2.04%
March 2026 36.72 35.64 -2.94%
April 2026 36 37 2.78%
May 2026 37 36.63 -1%
June 2026 36.63 36.63 0%
July 2026 37 37.24 0.65%
August 2026 37.62 37.24 -1.01%
September 2026 38 38.38 1%
October 2026 38.76 38.22 -1.39%
November 2026 38.61 39.39 2.02%
December 2026 38.61 40.8 5.67%

Topaz Energy Stock Forecast for 2027

January 2027 40 40.8 2%

Other companies stock forecasts