STKS stock forecast for 2023 – 2027

Are you interested in The ONE Group Hospitality, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the STKS stock price in 2022-2027. Is STKS a good long term stock? When should I take profit in ONE Group Hospitality stock? Buy or sell stock? Will STKS stock price go up? What are analysts’ forecasts for STKS stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. STKS stock returns are also predicted based on historical data.

According to our research, STKS stock is a awesome long-term investment. STKS share price has been in a positive cycle for the past year. The ONE Group Hospitality, Inc. stock trend is positive.

ONE Group Hospitality company info

Industry Restaurants
Address 1624 Market Street, Denver, CO, 80202, United States
Website https://www.togrp.com

Forecasting

52 Week High: 20.9312 USD
52 Week Low: 12.0491 USD
1 Year Forecast: 20.9312 USD
5 Year Forecast: 53.8144 USD

Agilent Technologies info

Market Cap: 408.09M
52 Week Change: 8.754%
52 Week High: 16.44 USD
52 Week Low: 3.82 USD
Beta: 1.01917
50 Day Moving Average: 12.45
90 Day Moving Average: 13.122
200 Day Moving Average: 11.97
Resistance Level: 12.6057
Pivot Point: 12.672
Support Level: 12.3928
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

ONE Group Hospitality stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

ONE Group Hospitality Stock Forecast for 2023

January 2023 20.4 19.6 -3.92%
February 2023 20.2 20.79 2.92%
March 2023 21.21 22 3.72%
April 2023 21.56 23.46 8.81%
May 2023 22.54 23.76 5.41%
June 2023 23.52 23.76 1.02%
July 2023 24 23.76 -1%
August 2023 25 24.75 -1%
September 2023 25 25.74 2.96%
October 2023 26.52 26.73 0.79%
November 2023 27 26.73 -1%
December 2023 27 27.72 2.67%

ONE Group Hospitality Stock Forecast for 2024

January 2024 27.44 29 5.69%
February 2024 29.29 29.4 0.38%
March 2024 29.7 29.7 0%
April 2024 30.3 31.62 4.36%
May 2024 30.69 32 4.27%
June 2024 32 33.66 5.19%
July 2024 33.66 33.66 0%
August 2024 33 34.34 4.06%
September 2024 34.68 34.68 0%
October 2024 34 34.65 1.91%
November 2024 35 35.64 1.83%
December 2024 36 36.72 2%

ONE Group Hospitality Stock Forecast for 2025

January 2025 36 36.26 0.72%
February 2025 36.26 38.38 5.85%
March 2025 38.76 39.39 1.63%
April 2025 39.39 40 1.55%
May 2025 40 40.18 0.45%
June 2025 41.41 41.41 0%
July 2025 40.18 41.82 4.08%
August 2025 41 41.58 1.41%
September 2025 42.84 43.86 2.38%
October 2025 43 44 2.33%
November 2025 44 43.12 -2%
December 2025 44.44 44.1 -0.77%

ONE Group Hospitality Stock Forecast for 2026

January 2026 44.55 44.1 -1.01%
February 2026 45.08 46.46 3.06%
March 2026 45.54 46.06 1.14%
April 2026 46.06 47.04 2.13%
May 2026 48.48 48.51 0.06%
June 2026 49 49.49 1%
July 2026 49.98 49.5 -0.96%
August 2026 51 52.02 2%
September 2026 51 52.02 2%
October 2026 52.02 52.52 0.96%
November 2026 50.96 52.47 2.96%
December 2026 54.06 53 -1.96%

ONE Group Hospitality Stock Forecast for 2027

January 2027 51.94 54.54 5.01%

Other companies stock forecasts