SPE stock forecast for 2023 – 2027

Are you interested in Special Opportunities Fund, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the SPE stock price in 2022-2027. Is SPE a good long term stock? When should I take profit in Sopheon stock? Buy or sell stock? Will SPE stock price go up? What are analysts’ forecasts for SPE stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. SPE stock returns are also predicted based on historical data.

According to our research, SPE stock is a not so good long-term investment. SPE share price has been in a bull cycle for the past year. Special Opportunities Fund, Inc. stock trend is positive.

Sopheon company info

Industry Asset Management
Address Park 80 West – Plaza Two, Saddle Brook, NJ, 07663, United States
Website https://www.specialopportunitiesfundinc.com

Forecasting

52 Week High: 3463.71 USD
52 Week Low: 252.893 USD
1 Year Forecast: 857.531 USD
5 Year Forecast: 1380.76 USD

Agilent Technologies info

Market Cap: 87.59M
52 Week Change: -99.61%
52 Week High: 1000 USD
52 Week Low: 802 USD
Beta: 0.7334
50 Day Moving Average: 928.6
90 Day Moving Average: 917.138
200 Day Moving Average: 911.175
Resistance Level: 821.7
Pivot Point: 821.7
Support Level: 846.6
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

Sopheon stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Sopheon Stock Forecast for 2023

January 2023 823.68 965.56 17.23%
February 2023 928.19 1124.13 21.11%
March 2023 1075.14 1097.6 2.09%
April 2023 1153 951.58 -17.47%
May 2023 1168.57 677.71 -42.01%
June 2023 743.82 2320.5 211.97%
July 2023 1662.08 1320.07 -20.58%
August 2023 1309 1083 -17.27%
September 2023 1166.88 905.52 -22.4%
October 2023 1012.77 890.82 -12.04%
November 2023 910 867.24 -4.7%
December 2023 913.04 964.26 5.61%

Sopheon Stock Forecast for 2024

January 2024 925.12 1056.46 14.2%
February 2024 1011.84 1145.43 13.2%
March 2024 1196.46 1173.06 -1.96%
April 2024 1277.04 1237 -3.14%
May 2024 1300.5 866.58 -33.37%
June 2024 1305.36 2619 100.63%
July 2024 2082.84 1378.08 -33.84%
August 2024 1347.39 1217.05 -9.67%
September 2024 1273.02 1077.12 -15.39%
October 2024 1087.8 992.46 -8.76%
November 2024 1001.56 996.93 -0.46%
December 2024 1044.48 1051.41 0.66%

Sopheon Stock Forecast for 2025

January 2025 1034.28 1115.73 7.88%
February 2025 1094.84 1277.1 16.65%
March 2025 1227.94 1368.84 11.47%
April 2025 1318.1 1320.07 0.15%
May 2025 1315.71 823.15 -37.44%
June 2025 1198.54 2343.18 95.5%
July 2025 2228.7 1458 -34.58%
August 2025 1477.08 1235.78 -16.34%
September 2025 1385.72 1150.52 -16.97%
October 2025 1198.87 1077.02 -10.16%
November 2025 1175 1138.32 -3.12%
December 2025 1107.81 1105.44 -0.21%

Sopheon Stock Forecast for 2026

January 2026 1062.32 1279.08 20.4%
February 2026 1231.14 1428 15.99%
March 2026 1392.79 1417.68 1.79%
April 2026 1398.46 1346.4 -3.72%
May 2026 1474.92 813.05 -44.87%
June 2026 1127.61 2484.3 120.32%
July 2026 2342.19 1601.86 -31.61%
August 2026 1620.78 1465.74 -9.57%
September 2026 1444.41 1276.02 -11.66%
October 2026 1247 1181 -5.29%
November 2026 1271.94 1196.58 -5.92%
December 2026 1188.74 1175.02 -1.15%

Sopheon Stock Forecast for 2027

January 2027 1241.34 1352.4 8.95%

Other companies stock forecasts