SCOB stock forecast for 2023 – 2027

Are you interested in ScION Tech Growth II stocks prediction? If yes, then on this page you will find useful information about the dynamics of the SCOB stock price in 2022-2027. Is SCOB a good long term stock? When should I take profit in ScION Tech Growth II stock? Buy or sell stock? Will SCOB stock price go up? What are analysts’ forecasts for SCOB stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. SCOB stock returns are also predicted based on historical data.

According to our research, SCOB stock is a not so good long-term investment. SCOB share price has been in a bull cycle for the past year. ScION Tech Growth II stock trend is positive.

ScION Tech Growth II company info

Industry Shell Companies
Address 10 Queen St Place, London, EC4R 1BE, United Kingdom
Website

Forecasting

52 Week High: 9.5795 USD
52 Week Low: 9.80205 USD
1 Year Forecast: 9.64854 USD
5 Year Forecast: 9.921 USD

Agilent Technologies info

Market Cap: 418.31M
52 Week Change: 0%
52 Week High: 11.05 USD
52 Week Low: 9.6 USD
Beta: 0
50 Day Moving Average: 9.7465
90 Day Moving Average: 9.745
200 Day Moving Average: 9.739
Resistance Level: 9.753
Pivot Point: 9.54226
Support Level: 9.52854
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

ScION Tech Growth II stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

ScION Tech Growth II Stock Forecast for 2023

January 2023 9.18 9.09 -0.98%
February 2023 9 9.09 1%
March 2023 9.09 8.82 -2.97%
April 2023 9 9.09 1%
May 2023 9.18 9.09 -0.98%
June 2023 9.18 9 -1.96%
July 2023 8.82 9.18 4.08%
August 2023 8.82 9.09 3.06%
September 2023 8.82 9.09 3.06%
October 2023 9 9 0%
November 2023 9.09 9.18 0.99%
December 2023 9.09 9.18 0.99%

ScION Tech Growth II Stock Forecast for 2024

January 2024 9.09 9 -0.99%
February 2024 9.09 8.91 -1.98%
March 2024 9.18 9 -1.96%
April 2024 8.82 9.18 4.08%
May 2024 9.18 8.91 -2.94%
June 2024 8.82 8.91 1.02%
July 2024 9.18 9.18 0%
August 2024 9.18 9 -1.96%
September 2024 8.82 8.91 1.02%
October 2024 9.18 9.18 0%
November 2024 9.18 8.82 -3.92%
December 2024 8.91 9.18 3.03%

ScION Tech Growth II Stock Forecast for 2025

January 2025 9.18 8.82 -3.92%
February 2025 9.18 9.09 -0.98%
March 2025 9.18 8.91 -2.94%
April 2025 9.18 9.18 0%
May 2025 9.18 9.09 -0.98%
June 2025 9 9.09 1%
July 2025 9.18 9.18 0%
August 2025 9.09 9 -0.99%
September 2025 9.18 8.91 -2.94%
October 2025 8.91 9.18 3.03%
November 2025 9.18 8.91 -2.94%
December 2025 9.09 8.91 -1.98%

ScION Tech Growth II Stock Forecast for 2026

January 2026 8.91 9.09 2.02%
February 2026 8.91 9 1.01%
March 2026 9.18 9 -1.96%
April 2026 9.18 8.91 -2.94%
May 2026 9 9.18 2%
June 2026 9.09 9.09 0%
July 2026 8.91 8.91 0%
August 2026 8.82 9.09 3.06%
September 2026 9.09 9.09 0%
October 2026 9.09 9.18 0.99%
November 2026 8.82 9.09 3.06%
December 2026 8.91 9.18 3.03%

ScION Tech Growth II Stock Forecast for 2027

January 2027 9 9.18 2%

Other companies stock forecasts