RUTH stock forecast for 2023 – 2027

Are you interested in Ruth’s Hospitality Group, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the RUTH stock price in 2022-2027. Is RUTH a good long term stock? When should I take profit in Ruths Hospitality Group stock? Buy or sell stock? Will RUTH stock price go up? What are analysts’ forecasts for RUTH stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. RUTH stock returns are also predicted based on historical data.

According to our research, RUTH stock is a bad long-term investment. RUTH share price has been in a bear cycle for the past year. Ruth’s Hospitality Group, Inc. stock trend is bearish.

Ruths Hospitality Group company info

Industry Restaurants
Address 1030 W. Canton Avenue, Winter Park, FL, 32789, United States
Website https://www.rhgi.com

Forecasting

52 Week High: 20.568 USD
52 Week Low: 17.7076 USD
1 Year Forecast: 18.146 USD
5 Year Forecast: 0 USD

Agilent Technologies info

Market Cap: 696.28M
52 Week Change: 1.672%
52 Week High: 28.73 USD
52 Week Low: 16.45 USD
Beta: 1.45157
50 Day Moving Average: 19.62
90 Day Moving Average: 19.260
200 Day Moving Average: 19.64
Resistance Level: 20.3811
Pivot Point: 20.0802
Support Level: 19.5792
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

Ruths Hospitality Group stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Ruths Hospitality Group Stock Forecast for 2023

January 2023 18.18 17.82 -1.98%
February 2023 18.18 18.18 0%
March 2023 18.36 18 -1.96%
April 2023 18 18.18 1%
May 2023 18.18 18.18 0%
June 2023 18.18 18.18 0%
July 2023 17.17 17.17 0%
August 2023 16.66 15.68 -5.88%
September 2023 17 17.17 1%
October 2023 16.32 16.32 0%
November 2023 15.84 15.68 -1.01%
December 2023 15.84 16.32 3.03%

Ruths Hospitality Group Stock Forecast for 2024

January 2024 15.68 16 2.04%
February 2024 15.68 16.83 7.33%
March 2024 16.83 15.84 -5.88%
April 2024 16.16 17 5.2%
May 2024 17.34 15.84 -8.65%
June 2024 16.32 16.32 0%
July 2024 16.32 14.7 -9.93%
August 2024 15.3 14.85 -2.94%
September 2024 14.7 14.85 1.02%
October 2024 14.7 15 2.04%
November 2024 15.3 15.15 -0.98%
December 2024 14.85 14.85 0%

Ruths Hospitality Group Stock Forecast for 2025

January 2025 15.15 13.86 -8.51%
February 2025 13.86 14.7 6.06%
March 2025 14.85 15 1.01%
April 2025 14.85 15.15 2.02%
May 2025 14.7 13.72 -6.67%
June 2025 14.28 14.28 0%
July 2025 14 13 -7.14%
August 2025 12.87 12.87 0%
September 2025 12.74 13.13 3.06%
October 2025 13 13.13 1%
November 2025 13.26 13.13 -0.98%
December 2025 12.74 12.74 0%

Ruths Hospitality Group Stock Forecast for 2026

January 2026 13.13 12.74 -2.97%
February 2026 13.26 12.74 -3.92%
March 2026 13 13 0%
April 2026 12.87 13.26 3.03%
May 2026 13.13 13.13 0%
June 2026 13 11.76 -9.54%
July 2026 12 11.76 -2%
August 2026 11.76 10.89 -7.4%
September 2026 11 10.89 -1%
October 2026 11.22 10.78 -3.92%
November 2026 10.78 10.78 0%
December 2026 10.89 11.11 2.02%

Ruths Hospitality Group Stock Forecast for 2027

January 2027 10.89 10.89 0%

Other companies stock forecasts