REAL stock forecast for 2023 – 2027

Are you interested in The RealReal, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the REAL stock price in 2022-2027. Is REAL a good long term stock? When should I take profit in PT Repower Asia Indonesia Tbk stock? Buy or sell stock? Will REAL stock price go up? What are analysts’ forecasts for REAL stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. REAL stock returns are also predicted based on historical data.

According to our research, REAL stock is a outstanding long-term investment. REAL share price has been in a bull cycle for the past year. The RealReal, Inc. stock trend is positive.

PT Repower Asia Indonesia Tbk company info

Industry Luxury Goods
Address 55 Francisco Street, San Francisco, CA, 94133, United States
Website https://www.therealreal.com

Forecasting

52 Week High: 16.8014 USD
52 Week Low: 7.99578 USD
1 Year Forecast: 14.8945 USD
5 Year Forecast: 27.2114 USD

Agilent Technologies info

Market Cap: 904.48M
52 Week Change: -14.61%
52 Week High: 30.22 USD
52 Week Low: 7.61 USD
Beta: 2.3271
50 Day Moving Average: 10.74
90 Day Moving Average: 19.199
200 Day Moving Average: 13.18
Resistance Level: 10.507
Pivot Point: 9.667
Support Level: 9.23406
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

PT Repower Asia Indonesia Tbk stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

PT Repower Asia Indonesia Tbk Stock Forecast for 2023

January 2023 15.15 14.28 -5.74%
February 2023 13.72 16.32 18.95%
March 2023 15.68 11 -29.85%
April 2023 12.24 14 14.38%
May 2023 14.7 11 -25.17%
June 2023 11.88 16.32 37.37%
July 2023 15.84 15 -5.3%
August 2023 14.14 15.3 8.2%
September 2023 15.84 14.7 -7.2%
October 2023 15.3 13.72 -10.33%
November 2023 14 15.68 12%
December 2023 16.16 16.83 4.15%

PT Repower Asia Indonesia Tbk Stock Forecast for 2024

January 2024 18.36 16.83 -8.33%
February 2024 17.82 19.8 11.11%
March 2024 18.62 14.28 -23.31%
April 2024 15.15 16.66 9.97%
May 2024 16.66 14.7 -11.76%
June 2024 16 19 18.75%
July 2024 19.38 16.66 -14.04%
August 2024 18.36 18.18 -0.98%
September 2024 18.62 17.82 -4.3%
October 2024 16.66 18 8.04%
November 2024 17.64 18.81 6.63%
December 2024 19 19.8 4.21%

PT Repower Asia Indonesia Tbk Stock Forecast for 2025

January 2025 20 20.58 2.9%
February 2025 21.78 22.77 4.55%
March 2025 22.54 17.82 -20.94%
April 2025 16.66 20.4 22.45%
May 2025 19.8 17.64 -10.91%
June 2025 18.81 21.56 14.62%
July 2025 21.42 21.42 0%
August 2025 21.21 20.58 -2.97%
September 2025 22.22 20.4 -8.19%
October 2025 19.8 21 6.06%
November 2025 20.58 21.56 4.76%
December 2025 22.44 23.46 4.55%

PT Repower Asia Indonesia Tbk Stock Forecast for 2026

January 2026 24 24 0%
February 2026 25.5 26.52 4%
March 2026 26.26 20.4 -22.32%
April 2026 20.4 23.23 13.87%
May 2026 23.46 20.58 -12.28%
June 2026 21.78 24 10.19%
July 2026 23.52 23.76 1.02%
August 2026 24 25.25 5.21%
September 2026 23.52 23 -2.21%
October 2026 24.24 23.52 -2.97%
November 2026 23.52 25.74 9.44%
December 2026 24 26.73 11.38%

PT Repower Asia Indonesia Tbk Stock Forecast for 2027

January 2027 26.73 26.26 -1.76%

Other companies stock forecasts