POWL stock forecast for 2023 – 2027

Are you interested in Powell Industries, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the POWL stock price in 2022-2027. Is POWL a good long term stock? When should I take profit in Powell Industries stock? Buy or sell stock? Will POWL stock price go up? What are analysts’ forecasts for POWL stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. POWL stock returns are also predicted based on historical data.

According to our research, POWL stock is a bad long-term investment. POWL share price has been in a bear cycle for the past year. Powell Industries, Inc. stock trend is bearish.

Powell Industries company info

Industry Electrical Equipment & Parts
Address 8550 Mosley Road, Houston, TX, 77075-1180, United States
Website https://www.powellind.com

Forecasting

52 Week High: 34.3403 USD
52 Week Low: 24.9676 USD
1 Year Forecast: 26.4963 USD
5 Year Forecast: 0 USD

Agilent Technologies info

Market Cap: 343.45M
52 Week Change: -0.3064%
52 Week High: 36.31 USD
52 Week Low: 22.85 USD
Beta: 0.960873
50 Day Moving Average: 28.84
90 Day Moving Average: 28.043
200 Day Moving Average: 26.78
Resistance Level: 33.1916
Pivot Point: 30.1326
Support Level: 27.7073
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

Powell Industries stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Powell Industries Stock Forecast for 2023

January 2023 33.66 26.46 -21.39%
February 2023 27.27 26.26 -3.7%
March 2023 25.48 21 -17.58%
April 2023 20.58 23 11.76%
May 2023 23 26.52 15.3%
June 2023 25.74 25.25 -1.9%
July 2023 24.75 25.5 3.03%
August 2023 25 22 -12%
September 2023 22 23 4.55%
October 2023 23 22 -4.35%
November 2023 21.56 25.25 17.12%
December 2023 24.5 30.6 24.9%

Powell Industries Stock Forecast for 2024

January 2024 29.29 23.23 -20.69%
February 2024 23.23 22.22 -4.35%
March 2024 22.22 17.17 -22.73%
April 2024 17.34 19 9.57%
May 2024 19 22 15.79%
June 2024 22.44 20.58 -8.29%
July 2024 21.21 21.42 0.99%
August 2024 21.42 18.62 -13.07%
September 2024 18.81 18.62 -1.01%
October 2024 19.19 17.82 -7.14%
November 2024 19.19 21.42 11.62%
December 2024 20.58 25.74 25.07%

Powell Industries Stock Forecast for 2025

January 2025 26.52 19.6 -26.09%
February 2025 18.81 19 1.01%
March 2025 18 13.26 -26.33%
April 2025 13.13 15.15 15.38%
May 2025 15.84 18.18 14.77%
June 2025 17.64 16.83 -4.59%
July 2025 16.66 16.66 0%
August 2025 17.34 15 -13.49%
September 2025 14.85 15.15 2.02%
October 2025 15.15 15.15 0%
November 2025 14.85 17.17 15.62%
December 2025 18.18 21.56 18.59%

Powell Industries Stock Forecast for 2026

January 2026 21.56 16.32 -24.3%
February 2026 15.3 15.3 0%
March 2026 14.7 10 -31.97%
April 2026 10 12 20%
May 2026 11.76 15.15 28.83%
June 2026 15.3 14.28 -6.67%
July 2026 13.72 14.14 3.06%
August 2026 14.14 10.78 -23.76%
September 2026 10.78 11.76 9.09%
October 2026 12 11.11 -7.42%
November 2026 11 14 27.27%
December 2026 13.72 18.36 33.82%

Powell Industries Stock Forecast for 2027

January 2027 18.81 12.74 -32.27%

Other companies stock forecasts