MMYT stock forecast for 2023 – 2027

Are you interested in MakeMyTrip Limited stocks prediction? If yes, then on this page you will find useful information about the dynamics of the MMYT stock price in 2022-2027. Is MMYT a good long term stock? When should I take profit in MakeMyTrip stock? Buy or sell stock? Will MMYT stock price go up? What are analysts’ forecasts for MMYT stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. MMYT stock returns are also predicted based on historical data.

According to our research, MMYT stock is a bad long-term investment. MMYT share price has been in a bear cycle for the past year. MakeMyTrip Limited stock trend is negative.

MakeMyTrip company info

Industry Travel Services
Address Building No. 5, Gurugram, 122002, India
Website https://www.makemytrip.com

Forecasting

52 Week High: 25.7289 USD
52 Week Low: 22.2786 USD
1 Year Forecast: 25.9075 USD
5 Year Forecast: 0 USD

Agilent Technologies info

Market Cap: 1.74B
52 Week Change: -3.9063%
52 Week High: 39.02 USD
52 Week Low: 22.22 USD
Beta: 1.42498
50 Day Moving Average: 26.8
90 Day Moving Average: 28.410
200 Day Moving Average: 27.97
Resistance Level: 29.027
Pivot Point: 26.6659
Support Level: 24.0451
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

MakeMyTrip stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

MakeMyTrip Stock Forecast for 2023

January 2023 24.48 24.75 1.1%
February 2023 24.5 24.5 0%
March 2023 24.5 24.5 0%
April 2023 23.76 23.76 0%
May 2023 24.24 21.78 -10.15%
June 2023 22.22 23.46 5.58%
July 2023 22.54 21.56 -4.35%
August 2023 22.22 22.44 0.99%
September 2023 21.56 22 2.04%
October 2023 22.44 24.24 8.02%
November 2023 24.24 23.23 -4.17%
December 2023 23.23 23.46 0.99%

MakeMyTrip Stock Forecast for 2024

January 2024 23 25 8.7%
February 2024 24.75 25.5 3.03%
March 2024 25.25 24.24 -4%
April 2024 23.52 23.23 -1.23%
May 2024 23.23 20.58 -11.41%
June 2024 21.78 22.77 4.55%
July 2024 23 21.56 -6.26%
August 2024 22.22 21.21 -4.55%
September 2024 21.21 22.22 4.76%
October 2024 22.22 23 3.51%
November 2024 22.54 22.22 -1.42%
December 2024 22.44 23.23 3.52%

MakeMyTrip Stock Forecast for 2025

January 2025 23 24.48 6.43%
February 2025 23.76 23.76 0%
March 2025 23.76 23 -3.2%
April 2025 22.77 23.46 3.03%
May 2025 23.46 20.58 -12.28%
June 2025 21.21 21.56 1.65%
July 2025 22.44 21 -6.42%
August 2025 21.42 20 -6.63%
September 2025 21 21.21 1%
October 2025 20.79 23.46 12.84%
November 2025 22.77 21.78 -4.35%
December 2025 21.56 22.22 3.06%

MakeMyTrip Stock Forecast for 2026

January 2026 22.44 23.23 3.52%
February 2026 22.54 23.76 5.41%
March 2026 22.77 22.54 -1.01%
April 2026 23 21.78 -5.3%
May 2026 22.44 19.8 -11.76%
June 2026 20.4 22 7.84%
July 2026 21.78 21.21 -2.62%
August 2026 21 20.2 -3.81%
September 2026 20.2 20.58 1.88%
October 2026 20.58 22 6.9%
November 2026 22 21.21 -3.59%
December 2026 21.42 21.21 -0.98%

MakeMyTrip Stock Forecast for 2027

January 2027 21.42 23 7.38%

Other companies stock forecasts