HUBG stock forecast for 2023 – 2027

Are you interested in Hub Group, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the HUBG stock price in 2022-2027. Is HUBG a good long term stock? When should I take profit in Hub Group, stock? Buy or sell stock? Will HUBG stock price go up? What are analysts’ forecasts for HUBG stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. HUBG stock returns are also predicted based on historical data.

According to our research, HUBG stock is a good long-term investment. HUBG share price has been in a positive cycle for the past year. Hub Group, Inc. stock trend is positive.

Hub Group, company info

Industry Integrated Freight & Logistics
Address 2000 Clearwater Drive, Oak Brook, IL, 60523-8809, United States
Website https://www.hubgroup.com

Forecasting

52 Week High: 86.399 USD
52 Week Low: 73.89 USD
1 Year Forecast: 84.5309 USD
5 Year Forecast: 129.482 USD

Agilent Technologies info

Market Cap: 2.58B
52 Week Change: 20.103%
52 Week High: 87.21 USD
52 Week Low: 52.35 USD
Beta: 1.01775
50 Day Moving Average: 80.65
90 Day Moving Average: 81.524
200 Day Moving Average: 74.65
Resistance Level: 76.2963
Pivot Point: 76.2277
Support Level: 73.3857
Enterprise Value: 0
Forward P/E: 0
Forward EPS: 0
Profit Margin: 0
Shares Outstanding: 0
EBITDA: 0
Held Percent Institutions: 0
PEG Ratio (5Y): 0
Trailing EPS: 0

Hub Group, stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Hub Group, Stock Forecast for 2023

January 2023 84.15 86.86 3.22%
February 2023 87.72 87 -0.82%
March 2023 87.87 88.74 0.99%
April 2023 88.74 87.22 -1.71%
May 2023 89.89 91.8 2.12%
June 2023 88.2 89.18 1.11%
July 2023 91.91 92 0.1%
August 2023 91.08 91.08 0%
September 2023 93.84 90.16 -3.92%
October 2023 92 94.94 3.2%
November 2023 94 94.05 0.05%
December 2023 96.9 97.92 1.05%

Hub Group, Stock Forecast for 2024

January 2024 97.92 97 -0.94%
February 2024 98.94 97.02 -1.94%
March 2024 98 97.02 -1%
April 2024 97.02 102 5.13%
May 2024 100 99.99 -0.01%
June 2024 102.01 104.04 1.99%
July 2024 103.02 99.96 -2.97%
August 2024 104.03 101.97 -1.98%
September 2024 104.03 105.06 0.99%
October 2024 100.94 104 3.03%
November 2024 103.95 103.88 -0.07%
December 2024 104.94 104.86 -0.08%

Hub Group, Stock Forecast for 2025

January 2025 107 107 0%
February 2025 110.16 109.08 -0.98%
March 2025 110.16 106.82 -3.03%
April 2025 111.18 112.11 0.84%
May 2025 109.89 113.12 2.94%
June 2025 112 114.13 1.9%
July 2025 115.26 114.13 -0.98%
August 2025 114.13 115.14 0.88%
September 2025 114 111.72 -2%
October 2025 115.14 113.85 -1.12%
November 2025 112.7 117 3.82%
December 2025 119.34 118 -1.12%

Hub Group, Stock Forecast for 2026

January 2026 119.18 119.18 0%
February 2026 119.18 117.81 -1.15%
March 2026 120.19 120 -0.16%
April 2026 122.4 119.56 -2.32%
May 2026 122 124.23 1.83%
June 2026 124.23 121.77 -1.98%
July 2026 125.46 121.52 -3.14%
August 2026 121.52 126.48 4.08%
September 2026 124 126.25 1.81%
October 2026 125 124.74 -0.21%
November 2026 124.74 128 2.61%
December 2026 130.56 131.58 0.78%

Hub Group, Stock Forecast for 2027

January 2027 129 130.29 1%

Other companies stock forecasts