GSS stock forecast for 2023 – 2027

Are you interested in Golden Star Resources Ltd. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the GSS stock price in 2022-2027. Is GSS a good long term stock? When should I take profit in Golden Star Resources stock? Buy or sell stock? Will GSS stock price go up? What are analysts’ forecasts for GSS stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. GSS stock returns are also predicted based on historical data.

According to our research, GSS stock is a good long-term investment. GSS share price has been in a positive cycle for the past year. Golden Star Resources Ltd. stock trend is positive.

Golden Star Resources company info

Industry Gold
Address 333 Bay Street, Toronto, ON, M5H 2T6, Canada
Website https://www.gsr.com

Forecasting

52 Week High: 4.524 USD
52 Week Low: 3.91578 USD
1 Year Forecast: 4.489 USD
5 Year Forecast: 6.929 USD

Agilent Technologies info

Market Cap: 451.71M
52 Week Change: 0.143%
52 Week High: 4.04 USD
52 Week Low: 2.04 USD
Beta: 0.816805
50 Day Moving Average: 3.78
90 Day Moving Average: 3.767
200 Day Moving Average: 3
Resistance Level: 3.96627
Pivot Point: 3.85407
Support Level: 3.94434
Enterprise Value: 532,170,688
Forward P/E: 7.80
Forward EPS: 0.5
Profit Margin: -3.42%
Shares Outstanding: 115,725,000
EBITDA: 5.13
Held Percent Institutions: 34.43%
PEG Ratio (5Y): 2.19
Trailing EPS: -0.084

Golden Star Resources stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Golden Star Resources Stock Forecast for 2023

January 2023 4 4.04 1%
February 2023 3.96 3.92 -1.01%
March 2023 3.92 3.92 0%
April 2023 3.96 3.92 -1.01%
May 2023 4.08 4 -1.96%
June 2023 3.96 3.92 -1.01%
July 2023 4 4 0%
August 2023 3.92 4.08 4.08%
September 2023 3.96 4.04 2.02%
October 2023 4.04 5 23.76%
November 2023 4.9 5.05 3.06%
December 2023 4.9 5 2.04%

Golden Star Resources Stock Forecast for 2024

January 2024 4.9 4.95 1.02%
February 2024 5 5.05 1%
March 2024 5.1 5.05 -0.98%
April 2024 5.05 4.95 -1.98%
May 2024 5.05 5 -0.99%
June 2024 5.1 5 -1.96%
July 2024 5.1 4.9 -3.92%
August 2024 5 4.95 -1%
September 2024 5.05 5.1 0.99%
October 2024 4.9 5 2.04%
November 2024 5.1 5 -1.96%
December 2024 5.1 5 -1.96%

Golden Star Resources Stock Forecast for 2025

January 2025 4.95 4.95 0%
February 2025 5.05 4.95 -1.98%
March 2025 4.9 4.95 1.02%
April 2025 5.05 5.1 0.99%
May 2025 5.1 5.1 0%
June 2025 5 5.05 1%
July 2025 5 5.1 2%
August 2025 4.9 5.05 3.06%
September 2025 5.1 6 17.65%
October 2025 5.88 6 2.04%
November 2025 5.88 5.94 1.02%
December 2025 6 6.12 2%

Golden Star Resources Stock Forecast for 2026

January 2026 5.94 6 1.01%
February 2026 6.06 5.94 -1.98%
March 2026 5.94 6.06 2.02%
April 2026 6 5.88 -2%
May 2026 5.88 5.88 0%
June 2026 5.94 5.88 -1.01%
July 2026 6.12 5.88 -3.92%
August 2026 5.88 6.12 4.08%
September 2026 6.06 5.94 -1.98%
October 2026 6.06 6.12 0.99%
November 2026 6.06 6.12 0.99%
December 2026 6.12 6 -1.96%

Golden Star Resources Stock Forecast for 2027

January 2027 5.88 5.94 1.02%

Other companies stock forecasts