ERC stock forecast for 2023 – 2027

Are you interested in Allspring Multi-Sector Income Fund stocks prediction? If yes, then on this page you will find useful information about the dynamics of the ERC stock price in 2022-2027. Is ERC a good long term stock? When should I take profit in Allspring Multi-Sectorome Fund stock? Buy or sell stock? Will ERC stock price go up? What are analysts’ forecasts for ERC stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. ERC stock returns are also predicted based on historical data.

According to our research, ERC stock is a good long-term investment. ERC share price has been in a bull cycle for the past year. Allspring Multi-Sector Income Fund stock trend is positive.

Allspring Multi-Sectorome Fund company info

Industry Asset Management
Address 525 Market Street, San Francisco, CA, 94105, United States
Website

Forecasting

52 Week High: 13.604 USD
52 Week Low: 11.0172 USD
1 Year Forecast: 13.5189 USD
5 Year Forecast: 18.919 USD

Agilent Technologies info

Market Cap: 338.79M
52 Week Change: -0.259%
52 Week High: 13.67 USD
52 Week Low: 11.18 USD
Beta: 0.218394
50 Day Moving Average: 12.63
90 Day Moving Average: 13.000
200 Day Moving Average: 12.85
Resistance Level: 12.1927
Pivot Point: 11.921
Support Level: 11.8958
Enterprise Value: 504,614,592
Forward P/E: 0
Forward EPS: 0
Profit Margin: 299.61%
Shares Outstanding: 28,092,100
EBITDA: 0
Held Percent Institutions: 26.17%
PEG Ratio (5Y): 0
Trailing EPS: 2.88

Allspring Multi-Sectorome Fund stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Allspring Multi-Sectorome Fund Stock Forecast for 2023

January 2023 13.26 12.74 -3.92%
February 2023 13.26 12.87 -2.94%
March 2023 13.26 11.76 -11.31%
April 2023 12 13.26 10.5%
May 2023 12.87 13 1.01%
June 2023 13.26 13.26 0%
July 2023 13.13 14.28 8.76%
August 2023 14.14 14.14 0%
September 2023 14.14 13.72 -2.97%
October 2023 14 13.86 -1%
November 2023 13.72 14.28 4.08%
December 2023 14 13.86 -1%

Allspring Multi-Sectorome Fund Stock Forecast for 2024

January 2024 13.72 13.72 0%
February 2024 14.14 15.3 8.2%
March 2024 14.85 13.72 -7.61%
April 2024 13.86 13.72 -1.01%
May 2024 13.86 15.3 10.39%
June 2024 14.85 15.15 2.02%
July 2024 15 15.3 2%
August 2024 15 14.85 -1%
September 2024 15 14.7 -2%
October 2024 15.15 15 -0.99%
November 2024 14.85 16.32 9.9%
December 2024 16.32 16.16 -0.98%

Allspring Multi-Sectorome Fund Stock Forecast for 2025

January 2025 15.68 15.68 0%
February 2025 16.32 16 -1.96%
March 2025 16.16 14.85 -8.11%
April 2025 15 16 6.67%
May 2025 15.84 15.68 -1.01%
June 2025 16.32 15.84 -2.94%
July 2025 15.68 16.32 4.08%
August 2025 16 17.34 8.38%
September 2025 17 17 0%
October 2025 16.83 17 1.01%
November 2025 17.34 17.17 -0.98%
December 2025 16.83 17.17 2.02%

Allspring Multi-Sectorome Fund Stock Forecast for 2026

January 2026 16.83 16.83 0%
February 2026 17 17.64 3.76%
March 2026 16.83 16.83 0%
April 2026 17 16.83 -1%
May 2026 17 17.17 1%
June 2026 17.34 17.82 2.77%
July 2026 18.18 18.18 0%
August 2026 18.18 17.82 -1.98%
September 2026 17.64 18.18 3.06%
October 2026 17.82 17.82 0%
November 2026 18 18.62 3.44%
December 2026 18.62 19 2.04%

Allspring Multi-Sectorome Fund Stock Forecast for 2027

January 2027 19.38 18 -7.12%

Other companies stock forecasts