CPLG stock forecast for 2023 – 2027

Are you interested in CorePoint Lodging Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the CPLG stock price in 2022-2027. Is CPLG a good long term stock? When should I take profit in CorePoint Lodging stock? Buy or sell stock? Will CPLG stock price go up? What are analysts’ forecasts for CPLG stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. CPLG stock returns are also predicted based on historical data.

According to our research, CPLG stock is a awesome long-term investment. CPLG share price has been in a positive cycle for the past year. CorePoint Lodging Inc. stock trend is positive.

CorePoint Lodging company info

Industry REIT—Hotel & Motel
Address 125 East John Carpenter Freeway, Irving, TX, 75062, United States
Website https://www.corepoint.com

Forecasting

52 Week High: 24.611 USD
52 Week Low: 15.9338 USD
1 Year Forecast: 24.611 USD
5 Year Forecast: 60.6667 USD

Agilent Technologies info

Market Cap: 918.17M
52 Week Change: 8.592%
52 Week High: 18.15 USD
52 Week Low: 6.62 USD
Beta: 0.909196
50 Day Moving Average: 15.64
90 Day Moving Average: 15.681
200 Day Moving Average: 15.15
Resistance Level: 15.783
Pivot Point: 15.707
Support Level: 15.3203
Enterprise Value: 1,313,249,664
Forward P/E: -9.59
Forward EPS: -1.64
Profit Margin: -6.05%
Shares Outstanding: 58,280,300
EBITDA: 28.55
Held Percent Institutions: 86.52%
PEG Ratio (5Y): 1.79
Trailing EPS: -0.49

CorePoint Lodging stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

CorePoint Lodging Stock Forecast for 2023

January 2023 22.77 23.76 4.35%
February 2023 24.24 25.74 6.19%
March 2023 25.74 23.52 -8.62%
April 2023 24.75 25.74 4%
May 2023 26 27.27 4.88%
June 2023 27.27 28.28 3.7%
July 2023 29.58 29.4 -0.61%
August 2023 30.3 29.7 -1.98%
September 2023 29.4 30.38 3.33%
October 2023 30.38 31.62 4.08%
November 2023 30.38 32.64 7.44%
December 2023 31.68 31.36 -1.01%

CorePoint Lodging Stock Forecast for 2024

January 2024 32.64 33 1.1%
February 2024 33.33 34.65 3.96%
March 2024 34.65 33.66 -2.86%
April 2024 32.67 34.65 6.06%
May 2024 34.65 36.72 5.97%
June 2024 35.64 37 3.82%
July 2024 37 39.39 6.46%
August 2024 38.61 38.22 -1.01%
September 2024 38.22 39.6 3.61%
October 2024 40.8 39.6 -2.94%
November 2024 39.6 41.41 4.57%
December 2024 40.18 40.59 1.02%

CorePoint Lodging Stock Forecast for 2025

January 2025 41 42.42 3.46%
February 2025 41.58 43.12 3.7%
March 2025 44 42.84 -2.64%
April 2025 41.16 44.44 7.97%
May 2025 44.44 45.9 3.29%
June 2025 45.45 46.46 2.22%
July 2025 46 48.96 6.43%
August 2025 47.52 47.47 -0.11%
September 2025 47.04 48.02 2.08%
October 2025 49.98 48.51 -2.94%
November 2025 48.02 48.51 1.02%
December 2025 49.5 50 1.01%

CorePoint Lodging Stock Forecast for 2026

January 2026 50 51 2%
February 2026 50.49 51.94 2.87%
March 2026 53 51 -3.77%
April 2026 49.98 53 6.04%
May 2026 54.06 53.46 -1.11%
June 2026 54 56.1 3.89%
July 2026 55.55 56.43 1.58%
August 2026 58.14 57.12 -1.75%
September 2026 54.88 58 5.69%
October 2026 58 56.84 -2%
November 2026 59.16 58 -1.96%
December 2026 59.16 57.82 -2.27%

CorePoint Lodging Stock Forecast for 2027

January 2027 57.82 60.6 4.81%

Other companies stock forecasts