COOL stock forecast for 2023 – 2027

Are you interested in Corner Growth Acquisition Corp. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the COOL stock price in 2022-2027. Is COOL a good long term stock? When should I take profit in Corner Growth Acquisition stock? Buy or sell stock? Will COOL stock price go up? What are analysts’ forecasts for COOL stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. COOL stock returns are also predicted based on historical data.

According to our research, COOL stock is a very good long-term investment. COOL share price has been in a bull cycle for the past year. Corner Growth Acquisition Corp. stock trend is positive.

Corner Growth Acquisition company info

Industry Shell Companies
Address 251, Lytton Avenue, Suite 200, Palo Alto, CA, 94301, United States
Website https://www.cornergrowth.com

Forecasting

52 Week High: 22.53 USD
52 Week Low: 9.9297 USD
1 Year Forecast: 13.1714 USD
5 Year Forecast: 24.9714 USD

Agilent Technologies info

Market Cap: 487M
52 Week Change: 0%
52 Week High: 10.52 USD
52 Week Low: 9.49 USD
Beta: 0
50 Day Moving Average: 9.7812
90 Day Moving Average: 9.763
200 Day Moving Average: 9.7473
Resistance Level: 9.58146
Pivot Point: 9.93786
Support Level: 9.91134
Enterprise Value: 487,626,528
Forward P/E: -5.87
Forward EPS: -1.66
Profit Margin: 0.00%
Shares Outstanding: 40,000,000
EBITDA: 0
Held Percent Institutions: 77.09%
PEG Ratio (5Y): -0.40
Trailing EPS: -0.09

Corner Growth Acquisition stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Corner Growth Acquisition Stock Forecast for 2023

January 2023 44.44 12.24 -72.46%
February 2023 13.26 13.86 4.52%
March 2023 15.3 22 43.79%
April 2023 44.1 53.46 21.22%
May 2023 22.54 24.48 8.61%
June 2023 23.52 22.77 -3.19%
July 2023 47.47 20.2 -57.45%
August 2023 19.8 21 6.06%
September 2023 20.58 16.83 -18.22%
October 2023 17 18.36 8%
November 2023 17.64 15.68 -11.11%
December 2023 16.16 16.16 0%

Corner Growth Acquisition Stock Forecast for 2024

January 2024 15.68 16.32 4.08%
February 2024 16.16 18.18 12.5%
March 2024 17.82 25.5 43.1%
April 2024 25 26 4%
May 2024 26 27 3.85%
June 2024 27.54 26.52 -3.7%
July 2024 25.48 23 -9.73%
August 2024 22.54 24 6.48%
September 2024 23.76 19.6 -17.51%
October 2024 20.4 21 2.94%
November 2024 20.79 20.4 -1.88%
December 2024 20.2 18.62 -7.82%

Corner Growth Acquisition Stock Forecast for 2025

January 2025 18.81 18.62 -1.01%
February 2025 19.19 21.21 10.53%
March 2025 21 27.44 30.67%
April 2025 28.28 30.6 8.2%
May 2025 30 30 0%
June 2025 30.3 29.58 -2.38%
July 2025 29.58 26.46 -10.55%
August 2025 26.52 27 1.81%
September 2025 26.73 24.24 -9.32%
October 2025 22.77 25.5 11.99%
November 2025 24.48 23.23 -5.11%
December 2025 23.46 22 -6.22%

Corner Growth Acquisition Stock Forecast for 2026

January 2026 23 22 -4.35%
February 2026 22.44 24.24 8.02%
March 2026 23.52 31.68 34.69%
April 2026 32.32 33 2.1%
May 2026 32.34 33.33 3.06%
June 2026 33 32.34 -2%
July 2026 33.33 29.4 -11.79%
August 2026 28.71 29.7 3.45%
September 2026 30.6 27.54 -10%
October 2026 26.46 28.28 6.88%
November 2026 27.27 26 -4.66%
December 2026 26.26 25.74 -1.98%

Corner Growth Acquisition Stock Forecast for 2027

January 2027 25.74 25.25 -1.9%

Other companies stock forecasts