APPS stock forecast for 2023 – 2027

Are you interested in Digital Turbine, Inc. stocks prediction? If yes, then on this page you will find useful information about the dynamics of the APPS stock price in 2022-2027. Is APPS a good long term stock? When should I take profit in Digital Turbine stock? Buy or sell stock? Will APPS stock price go up? What are analysts’ forecasts for APPS stock?
Forecst.com predicts future values using technical analysis of a large number of analytical parameters. APPS stock returns are also predicted based on historical data.

According to our research, APPS stock is a awesome long-term investment. APPS share price has been in a bull cycle for the past year. Digital Turbine, Inc. stock trend is positive.

Digital Turbine company info

Industry Software—Application
Address 110 San Antonio Street, Austin, TX, 78701, United States
Website https://www.digitalturbine.com

Forecasting

52 Week High: 69.586 USD
52 Week Low: 40.768 USD
1 Year Forecast: 68.208 USD
5 Year Forecast: 175.758 USD

Agilent Technologies info

Market Cap: 4.27B
52 Week Change: -18.596%
52 Week High: 102.56 USD
52 Week Low: 35.55 USD
Beta: 2.63983
50 Day Moving Average: 52.3
90 Day Moving Average: 56.002
200 Day Moving Average: 62.6
Resistance Level: 48.0962
Pivot Point: 42.8868
Support Level: 39.0824
Enterprise Value: 6,030,202,368
Forward P/E: 18.62
Forward EPS: 2.15
Profit Margin: 7.50%
Shares Outstanding: 96,625,696
EBITDA: 53.06
Held Percent Institutions: 75.23%
PEG Ratio (5Y): 0.76
Trailing EPS: 0.53

Digital Turbine stock forecasts for 2023-2027

DateOpen PriceClose PriceChange

Digital Turbine Stock Forecast for 2023

January 2023 68.34 69.3 1.4%
February 2023 69.58 73 4.92%
March 2023 73 75.75 3.77%
April 2023 74.25 75.46 1.63%
May 2023 77.77 80.58 3.61%
June 2023 79.79 82.62 3.55%
July 2023 79.38 80.36 1.23%
August 2023 82.82 84.84 2.44%
September 2023 82.32 89.76 9.04%
October 2023 88 90 2.27%
November 2023 90.9 88.2 -2.97%
December 2023 90 94 4.44%

Digital Turbine Stock Forecast for 2024

January 2024 94 97.97 4.22%
February 2024 98.98 98.98 0%
March 2024 102.01 104.04 1.99%
April 2024 103.02 104 0.95%
May 2024 104 106 1.92%
June 2024 103.88 110.16 6.05%
July 2024 105.84 111.18 5.05%
August 2024 111.1 111 -0.09%
September 2024 109.76 115 4.77%
October 2024 116.15 115.83 -0.28%
November 2024 119.34 114.66 -3.92%
December 2024 118.17 119.79 1.37%

Digital Turbine Stock Forecast for 2025

January 2025 121 122.5 1.24%
February 2025 123.48 126.72 2.62%
March 2025 125.44 127.71 1.81%
April 2025 130.29 132 1.31%
May 2025 129.36 134.33 3.84%
June 2025 134.33 136.35 1.5%
July 2025 136.35 137 0.48%
August 2025 134.26 135.24 0.73%
September 2025 136.22 139.16 2.16%
October 2025 140.58 143.55 2.11%
November 2025 147.9 146.88 -0.69%
December 2025 142.1 146.52 3.11%

Digital Turbine Stock Forecast for 2026

January 2026 149.48 152 1.69%
February 2026 153.52 156.55 1.97%
March 2026 156.55 155.43 -0.72%
April 2026 158.57 157.41 -0.73%
May 2026 157.41 163.2 3.68%
June 2026 160 158.76 -0.78%
July 2026 160.38 165.64 3.28%
August 2026 167.28 166 -0.77%
September 2026 162.68 165.62 1.81%
October 2026 167.31 173.72 3.83%
November 2026 168.56 172 2.04%
December 2026 173.72 173.25 -0.27%

Digital Turbine Stock Forecast for 2027

January 2027 175 172.48 -1.44%

Other companies stock forecasts